Hugo_Symbol	Tumor_Sample_Barcode	Variant_Classification	Chromosome	Start_Position	End_Position	Reference_Allele	Tumor_Seq_Allele2	Variant_Type
TP53	Sample_001	Missense_Mutation	17	7577120	7577120	G	A	SNP
BRCA1	Sample_001	Nonsense_Mutation	17	43044295	43044295	C	T	SNP
BRCA2	Sample_001	Missense_Mutation	13	32316467	32316467	G	A	SNP
PTEN	Sample_002	Frame_Shift_Del	10	89692905	89692905	-	-	DEL
PIK3CA	Sample_002	Missense_Mutation	3	178952085	178952085	G	A	SNP
KRAS	Sample_003	Missense_Mutation	12	25398284	25398284	G	A	SNP
EGFR	Sample_003	Missense_Mutation	7	55259515	55259515	G	A	SNP
MYC	Sample_004	Amplification	8	128748315	128753680	-	-	AMP
CDKN2A	Sample_004	Frame_Shift_Del	9	21971153	21971153	-	-	DEL
RB1	Sample_005	Missense_Mutation	13	48873883	48873883	C	T	SNP
